Tistabene.com Biography & Web Analysis
Detailed Information & Statistics about Tistabene website
Official Logo |
---|
Category: | E-commerce |
---|
Founder | Siddharth Darda |
---|
Founder's Image: |
---|
Launch Date | May-09-2016 |
---|
Launch Country | India |
---|
Office Address | 344-A, Sewa Sadan Marg, Industrial Area, Gurunanak Pura, Bees Dukan, Adarsh Nagar, Jaipur, Rajasthan 302004 |
---|
Supported Languages | English |
---|
No. of Employees | 50 |
---|
Social Media | Facebook Page: | facebook.com/https://www.facebook.com/profile.php?id=100011675834403
|
---|---|---|
Twitter Page: | N/A | |
Instagram Page: | instagram.com/tistabene/
|
More Details | ||
---|---|---|
Tistabene.com is an online portal where you find all types of fashion jewellery across categories, products, arts, collections, design themes, occasions etc. for women, men and kids. When buying a perfect piece of jewellery that well goes with your fashion needs what you quest for – Uniqueness, Fine Finishing and of course Fair Price… isn’t it? We at Tistabene aim at ending your quest for the trio. Our unique jewellery designs are best interpreted with the latest definitions of lifestyle and most sought after elements of the latest fashion as well as traditional and everything that associates well with the latest in your wardrobe. We are all equipped of providing you with designs made in thousands of different variations and hundreds of art forms with even more different techniques employed to match them up to your expectations. |
Website Analysis
Daily Visitors: | 10,141 |
Daily Pageviews: | 40,564 |
Monthly Visitors: | 312,031 |
Monthly Pageviews: | 1,216,920 |
Yearly Visitors: | 3,896,279 |
Yearly Pageviews: | 14,805,860 |
Daily Revenue: | $ 82 |
Monthly Revenue: | $ 2,460 |
Yearly Revenue: | $ 29,930 |
Estimated Worth: | $ 48,677 |
Global Rank | # 179,330 |
---|
Domain Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
---|---|
Registration Date | 31-03-2016 8 years ago |
Expiration Date | 31 March 2023 at 11:59 AM |
Meta Tags | |
---|---|
Title: | Access denied |
Description: | N/A |
Keywords: | N/A |
23.227.38.65
Canada
45.418875
-75.696511
Nameserver | IP Address | Country |
---|---|---|
candy.ns.cloudflare.com | 173.245.58.79 | United States |
brad.ns.cloudflare.com | 108.162.193.105 | United States |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
tistabene.com | HINFO | IN | 3600 |
cpu:RFC8482 os: |